Email: info@three-link.com Tel: 13713382963
LANC504808T10Q-AC2 domestic switch is a next-generation high-performance data center Top-of-Rack (TOR) switch for high-performance cloud computing, data centers, and high-end campus networks. LANC504808T10Q-AC2 multi-rate switch supports multiple port speeds and offers extensive Layer 3 features such as BGP, EVPN, IPv6, VxLAN, and M-LAG, catering to enterprise/campus networks, data centers, and hyper-converged application scenarios. The LANC504808T10Q-AC2 switch delivers high-speed L2/L3/L4 line-rate switching services while integrating advanced network functionalities such as IPv6, MPLS, network security, traffic analysis, end-to-end encryption, and stacking virtualization. Combined with non-stop upgrades, non-stop forwarding, and redundancy protection technologies, it ensures maximum network uptime.
Item | LANC504808T10Q-AC2 |
Switching Capacity | 2.56/4Tbps |
Packet Forwarding Rate | 1904.64/2976Mpps |
Power Slots | 2 fixed power supplies |
Service Ports | 48x 10G Base-T ports 8x 100G QSFP28 fiber ports |
Chassis Dimensions | 442×355×44 mm |
Power Supply | AC: 100V-240V, 50Hz±10%, dual redundant AC power supplies |
Environmental Requirements | Operating Temperature/Humidity: -10℃ to 50℃, 10%-90% non-condensing Storage Temperature/Humidity: -40℃ to 70℃; 5%-95% non-condensing |
Vxlan | Manual VxLAN tunnel configuration VxLAN distributed gateway Support VxLAN dual-active access VxLAN for cross-data center connectivity VxLAN L2 Protocol packet transparency Support modification of VxLAN outer header DSCP BGP EVPN Support overlay split horizon with separate control per VNI |
MLAG | Support basic MLAG functionality Support MLAG single-arm functionality |
Stacking | Supports service port stacking |
Tunnel | GRE\NVGRE\GENEVE Support manual tunnels, ISATAP tunnels, 6to4 tunnels |
MAC Switching | Support static and dynamic MAC address learning Support MAC address viewing and clearing Configurable MAC address aging time Support MAC address learning limit Support MAC address filtering Support blackhole MAC entries Support IEEE 802.1AE MacSec security control |
VLAN | Support 4K VLAN entries Support GVRP Support 1:1 and N:1 VLAN mapping Support basic QinQ and flexible QinQ Support Private VLAN, Voice VLAN, Guest VLAN |
Ring Protection | Support 802.1D (STP), 802.1W (RSTP), 802.1S (MSTP) Support BPDU protection, root protection, loop protection Support EAPS, ERPS ring protection |
DHCP | Support DHCP Server Support DHCP Relay Support DHCP Client, DHCP Option 82/Option 252 |
Clock | Support NTP Support IEEE 1588 PTP protocol (TC/BC/OC) |
Multicast | Support IGMP v1/v2/v3, IGMP Snooping, IGMP Fast Leave Support multicast group policies and group limits Support multicast traffic cross-VLAN replication Support PIM-SM, PIM-DM |
IPv4 | Support static routing, RIP v1/v2, OSPF, BGP, IS-IS Support policy-based routing (PBR) Support equal-cost multi-path (ECMP) load balancing |
IPv6 | Support ICMPv6, NDP, DHCPv6, ACLv6, IPv6 Telnet Support MVR6, PIM-SM v6 Support IPv6 neighbor discovery Support Path MTU discovery Support MLD v1/v2, MLD Snooping Support IPv6 static routing, RIPng, OSPFv3 |
QoS | Support traffic classification based on L2/L3/L4 headers Support CAR traffic limiting Support 802.1P/DSCP priority remarking, packet redirection Support SP, WRR, SP+WRR queue scheduling Support Tail-Drop, WRED congestion avoidance Support traffic policing/shaping, flow mirroring, and traffic statistics Support ECN marking based on TD and WRED Support interface buffer occupancy display Support Ingress/Egress ACLs, matching L2/L3/L4 and IP quintuple for copy, forward, or drop actions Support hash-based same-source same-destination load balancing for session integrity |
Security Features | Support L2/L3/L4 ACL flow identification and filtering Protect against DDoS, TCP SYN Flood, UDP Flood attacks Support multicast/broadcast/unknown unicast suppression Support port isolation Support port security, IP+MAC+port binding Support DHCP Snooping Support SSH Support IEEE 802.1x authentication (port/MAC-based) Support RADIUS, TACACS+, AAA, and CLI hierarchical protection Support ACLs matching source/dest IP/MAC, L4 ports, protocol type, VLAN ID, etc. Support UDF (User-Defined Field) matching in ACLs, Support time-based ACLs (Time-Range) Support ARP inspection Support IP source guard Support CoPP (Control Plane Protect) with blacklist/whitelist and rate-limiting Support CPU Traffic Limit and DDoS protection Support MACsec or AES-CMAC encryption |
Reliability | Support static/LACP link aggregation Support Help information Support Terminal service Support VRRP hot standby protocol Support BFD for OSPF, BGP, VRRP, static routes, PBR |
Management and Maintenance | Support Console、Telnet、SSH 2.0 Support Web-based management via browser Support SNMP v1/v2/v3 Support public/private MIBs and traps Support RPC-API configuration Support SmartConfig functionality Support file upload/download via FTP/TFTP Support Uboot upgrade Support RMON event history, sFlow traffic analysis Support port mirroring Support NETCONF |
LANC504808T10Q-AC2 | 48x 10G Base-T ports + 8x 100G fiber ports, domestic Layer 3 Ethernet routing switch (1x console port, 1x out-of-band management 1G port, 48x 100M/1G/2.5G/5G/10G Base-T, 8x 100GE QSFP28 (auto-adaptive to 40GE or configurable as 4x 10GE); 2x power supply slots, standard 2x AC220V power supplies; 4x cooling fans, 1U height, support VXLAN/EVPN/BGP/OSPF/MLAG/IPv6, stacking, 19-inch rack-mountable, equipped with CTC 8180 switching chip) |
Contact: Kevin
Phone: 13713382963
Tel: 13713382963
Email: info@three-link.com
Add: Third Floor, Building 1, No.75 Jianshe Road, Qishi Town, Dongguan City
We chat